03010 - Anvt-dkae Special Live Train Running Status
You are Viewing Historical Train Status of 03010 - Anvt-dkae Special for Date 13 October, 2021.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Anand Vihar Terminal ANVT | Source No Record | 03:00 PM / No Record No Record |
- |
| Tundla TDL | 05:43 PM / No Record No Record | 05:45 PM / No Record No Record |
- |
| Etawah ETW | 06:43 PM / No Record No Record | 06:45 PM / No Record No Record |
- |
| Govindpuri GOY | 11:30 PM / No Record No Record | 11:35 PM / No Record No Record |
- |
| Prayagraj PRYJ | 03:00 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
| Mirzapur MZP | 05:38 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Ptdeen Dayal Upadhyaya DDU | 08:40 AM / 11:13 AM 2H 33M Late | 08:50 AM / 11:23 AM 2H 33M Late |
- |
| Bhabua Road BBU | 09:30 AM / 12:22 PM 2H 52M Late | 09:32 AM / 12:24 PM 2H 52M Late |
- |
| Sasaram SSM | 10:00 AM / 01:02 PM 3H 2M Late | 10:02 AM / 01:04 PM 3H 2M Late |
- |
| Dehri On Sone DOS | 10:18 AM / 01:23 PM 3H 5M Late | 10:20 AM / 01:25 PM 3H 5M Late |
- |
| Anugraha N Road AUBR | 10:38 AM / 01:51 PM 3H 13M Late | 10:40 AM / 01:53 PM 3H 13M Late |
- |
| Gaya GAYA | 11:45 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Tilaya TIA | 12:40 PM / No Record No Record | 12:42 PM / No Record No Record |
- |
| Nawadah NWD | 01:00 PM / No Record No Record | 01:02 PM / No Record No Record |
- |
| Sheikpura SHK | 01:50 PM / No Record No Record | 01:52 PM / No Record No Record |
- |
| Kiul KIUL | 02:30 PM / No Record No Record | 02:32 PM / No Record No Record |
- |
| Jhajha JAJ | 05:00 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
| Jasidih JSME | 05:50 PM / No Record No Record | 05:52 PM / No Record No Record |
- |
| Madhupur MDP | 06:25 PM / No Record No Record | 06:27 PM / No Record No Record |
- |
| Chittaranjan CRJ | 07:18 PM / No Record No Record | 07:20 PM / No Record No Record |
- |
| Asansol ASN | 07:50 PM / No Record No Record | 07:55 PM / No Record No Record |
- |
| Durgapur DGR | 08:26 PM / No Record No Record | 08:28 PM / No Record No Record |
- |
| Bardhaman BWN | 09:41 PM / No Record No Record | 09:43 PM / No Record No Record |
- |
| Dankuni DKAE | 11:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:18 PM on 14th of October, 2021 This historical train status is for reference only. | |||