02864 - Ypr Src Special Live Train Running Status
You are Viewing Historical Train Status of 02864 - Ypr Src Special for Date 23 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Yesvantpur YPR | Source 9H 1M Late | 04:30 AM / 01:31 PM 9H 1M Late |
- |
Yelahanka YNK | 04:50 AM / 01:58 PM 9H 8M Late | 04:52 AM / 02:00 PM 9H 8M Late |
- |
Hindupur HUP | 06:13 AM / 03:21 PM 9H 8M Late | 06:15 AM / 03:23 PM 9H 8M Late |
- |
Dharmavaram DMM | 08:35 AM / 04:39 PM 8H 4M Late | 08:40 AM / 04:44 PM 8H 4M Late |
- |
Anantapur ATP | 09:30 AM / 05:41 PM 8H 11M Late | 09:32 AM / 05:43 PM 8H 11M Late |
- |
Gooty GY | 10:20 AM / 06:35 PM 8H 15M Late | 10:22 AM / 06:37 PM 8H 15M Late |
- |
Dhone DHNE | 11:18 AM / 07:52 PM 8H 34M Late | 11:20 AM / 07:54 PM 8H 34M Late |
- |
Nandyal NDL | 12:40 PM / 10:01 PM 9H 21M Late | 12:45 PM / 10:06 PM 9H 21M Late |
- |
Giddalur GID | 01:19 PM / 11:09 PM 9H 50M Late | 01:20 PM / 11:10 PM 9H 50M Late |
- |
Markapur Road MRK | 02:10 PM / 12:01 AM 9H 51M Late | 02:11 PM / 12:02 AM 9H 51M Late |
- |
Narasaraopet NRT | 03:29 PM / 01:23 AM 9H 54M Late | 03:30 PM / 01:24 AM 9H 54M Late |
- |
Guntur GNT | 05:25 PM / 02:31 AM 9H 6M Late | 05:30 PM / 02:36 AM 9H 6M Late |
- |
Vijayawada BZA | 06:25 PM / 04:22 AM 9H 57M Late | 06:35 PM / 04:32 AM 9H 57M Late |
- |
Rajamundry RJY | 08:40 PM / 07:19 AM 10H 39M Late | 08:42 PM / 07:21 AM 10H 39M Late |
- |
Duvvada DVD | 11:05 PM / 10:46 AM 11H 41M Late | 11:07 PM / 10:48 AM 11H 41M Late |
- |
Simhachalam North SCMN | 11:28 PM / 11:31 AM 12H 3M Late | 11:33 PM / 11:36 AM 12H 3M Late |
- |
Pendurti PDT | 11:40 PM / 11:45 AM 12H 5M Late | 11:42 PM / 11:47 AM 12H 5M Late |
- |
Kottavalasa KTV | 11:50 PM / 11:59 AM 12H 9M Late | 11:52 PM / 12:01 PM 12H 9M Late |
- |
Vizianagram VZM | 12:15 AM / 12:27 PM 12H 12M Late | 12:25 AM / 12:37 PM 12H 12M Late |
- |
Srikakulam Road CHE | 01:19 AM / 01:45 PM 12H 26M Late | 01:21 AM / 01:47 PM 12H 26M Late |
- |
Palasa PSA | 02:30 AM / 03:12 PM 12H 42M Late | 02:32 AM / 03:14 PM 12H 42M Late |
- |
Brahmapur BAM | 03:18 AM / 04:33 PM 13H 15M Late | 03:20 AM / 04:35 PM 13H 15M Late |
- |
Khurda Road KUR | 05:15 AM / 06:37 PM 13H 22M Late | 05:25 AM / 06:47 PM 13H 22M Late |
- |
Bhubaneswar BBS | 05:50 AM / 07:22 PM 13H 32M Late | 05:55 AM / 07:27 PM 13H 32M Late |
- |
Cuttack CTC | 06:35 AM / 08:24 PM 13H 49M Late | 06:40 AM / 08:29 PM 13H 49M Late |
- |
Bhadrakh BHC | 08:40 AM / 10:36 PM 13H 56M Late | 08:42 AM / 10:38 PM 13H 56M Late |
- |
Balasore BLS | 09:20 AM / 11:38 PM 14H 18M Late | 09:22 AM / 11:40 PM 14H 18M Late |
- |
Kharagpur KGP | 11:00 AM / 02:42 AM 15H 42M Late | 11:05 AM / 02:47 AM 15H 42M Late |
- |
Santragachi SRC | 01:25 PM / 05:07 AM 15H 42M Late | Destination 15H 42M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:17 PM on 25th of August, 2025 This historical train status is for reference only. |