01816 - Mkp-vglj Memu Live Train Running Status
You are Viewing Historical Train Status of 01816 - Mkp-vglj Memu for Date 30 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Manikpur MKP | Source 40M Late | 02:20 AM / 03:00 AM 40M Late |
- |
Bahilpurwa BIP | 02:41 AM / 03:21 AM 40M Late | 02:42 AM / 03:22 AM 40M Late |
- |
Khoh KHOH | 02:52 AM / 04:32 AM 1H 40M Late | 02:53 AM / 04:33 AM 1H 40M Late |
- |
Chitrakot CKTD | 03:00 AM / 04:41 AM 1H 41M Late | 03:02 AM / 04:43 AM 1H 41M Late |
- |
Shivrampur SWC | 03:18 AM / 05:03 AM 1H 45M Late | 03:19 AM / 05:04 AM 1H 45M Late |
- |
Bharat Kup BTKP | 03:26 AM / 05:14 AM 1H 48M Late | 03:27 AM / 05:15 AM 1H 48M Late |
- |
Badausa BUS | 03:40 AM / 05:50 AM 2H 10M Late | 03:41 AM / 05:51 AM 2H 10M Late |
- |
Atarra ATE | 03:51 AM / 06:13 AM 2H 22M Late | 03:53 AM / 06:15 AM 2H 22M Late |
- |
Khurhand KHU | 04:13 AM / 06:44 AM 2H 31M Late | 04:14 AM / 06:45 AM 2H 31M Late |
- |
Dingwahi DWI | 04:23 AM / 06:55 AM 2H 32M Late | 04:24 AM / 06:56 AM 2H 32M Late |
- |
Banda BNDA | 05:05 AM / 07:16 AM 2H 11M Late | 05:10 AM / 07:21 AM 2H 11M Late |
- |
Khairar KID | 05:23 AM / 07:49 AM 2H 26M Late | 05:25 AM / 07:51 AM 2H 26M Late |
- |
Mataundh MTH | 05:34 AM / 07:59 AM 2H 25M Late | 05:35 AM / 08:00 AM 2H 25M Late |
- |
Kabrai KBR | 05:51 AM / 08:12 AM 2H 21M Late | 05:52 AM / 08:13 AM 2H 21M Late |
- |
Baripura BPRA | 05:59 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
Mahoba MBA | 06:13 AM / 08:35 AM 2H 22M Late | 06:15 AM / 08:37 AM 2H 22M Late |
- |
Charkhari Road CRC | 06:24 AM / 08:49 AM 2H 25M Late | 06:25 AM / 08:50 AM 2H 25M Late |
- |
Kulpahar KLAR | 06:35 AM / 09:03 AM 2H 28M Late | 06:36 AM / 09:04 AM 2H 28M Late |
- |
Bela Tal BTX | 06:47 AM / 09:32 AM 2H 45M Late | 06:48 AM / 09:33 AM 2H 45M Late |
- |
Ghutai GTI | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
Harpalpur HPP | 07:10 AM / 10:24 AM 3H 14M Late | 07:12 AM / 10:26 AM 3H 14M Late |
- |
Rora RORA | 07:24 AM / 10:39 AM 3H 15M Late | 07:25 AM / 10:40 AM 3H 15M Late |
- |
Mau Ranipur MRPR | 07:36 AM / 11:13 AM 3H 37M Late | 07:38 AM / 11:15 AM 3H 37M Late |
- |
Ranipur Road RNRD | 07:49 AM / 11:27 AM 3H 38M Late | 07:50 AM / 11:28 AM 3H 38M Late |
- |
Teharka TKA | 08:20 AM / 11:40 AM 3H 20M Late | 08:21 AM / 11:41 AM 3H 20M Late |
- |
Magarpur MGRR | 08:34 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
Nivari NEW | 08:41 AM / 11:56 AM 3H 15M Late | 08:42 AM / 11:57 AM 3H 15M Late |
- |
Barwa Sagar BWR | 08:51 AM / 12:06 PM 3H 15M Late | 08:52 AM / 12:07 PM 3H 15M Late |
- |
Orchha ORC | 09:12 AM / 12:25 PM 3H 13M Late | 09:13 AM / 12:26 PM 3H 13M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 10:05 AM / 12:58 PM 2H 53M Late | Destination 2H 53M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:01 PM on 30th of September, 2024 This historical train status is for reference only. |