01449 - Pune Dnr Special Live Train Running Status
You are Viewing Historical Train Status of 01449 - Pune Dnr Special for Date 11 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Pune PUNE | Source No Record | 03:30 PM / No Record No Record |
- |
Daund Chord Line DDCC | 04:58 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
Ahilyanagar ANG | 06:32 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
Kopargaon KPG | 08:23 PM / 09:18 PM 55M Late | 08:25 PM / 09:20 PM 55M Late |
- |
Manmad MMR | 10:20 PM / 10:31 PM 11M Late | 10:25 PM / 10:36 PM 11M Late |
- |
Bhusaval BSL | 12:45 AM / 02:04 AM 1H 19M Late | 12:50 AM / 02:09 AM 1H 19M Late |
- |
Itarsi ET | 06:10 AM / 06:16 AM 06M Late | 06:20 AM / 06:26 AM 06M Late |
- |
Jabalpur JBP | 09:55 AM / 10:21 AM 26M Late | 10:00 AM / 10:26 AM 26M Late |
- |
Satna STA | 12:30 PM / 06:16 PM 5H 46M Late | 12:35 PM / 06:21 PM 5H 46M Late |
- |
Prayagraj Chheoki PCOI | 05:45 PM / 10:09 PM 4H 24M Late | 05:50 PM / 10:14 PM 4H 24M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 11:00 PM / 02:54 AM 3H 54M Late | 11:10 PM / 03:04 AM 3H 54M Late |
- |
Buxar BXR | 12:02 AM / 04:51 AM 4H 49M Late | 12:04 AM / 04:53 AM 4H 49M Late |
- |
Ara ARA | 12:50 AM / 06:06 AM 5H 16M Late | 12:52 AM / 06:08 AM 5H 16M Late |
- |
Danapur DNR | 02:45 AM / 07:05 AM 4H 20M Late | Destination 4H 20M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:26 AM on 13th of October, 2025 This historical train status is for reference only. |