01449 - Pune Dnr Special Live Train Running Status
You are Viewing Historical Train Status of 01449 - Pune Dnr Special for Date 07 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Pune PUNE | Source 04M Late | 03:30 PM / 03:34 PM 04M Late |
- |
Daund Chord Line DDCC | 04:58 PM / 05:57 PM 59M Late | 05:00 PM / 05:59 PM 59M Late |
- |
Ahilyanagar ANG | 06:32 PM / 09:23 PM 2H 51M Late | 06:35 PM / 09:26 PM 2H 51M Late |
- |
Kopargaon KPG | 08:23 PM / 11:32 PM 3H 9M Late | 08:25 PM / 11:34 PM 3H 9M Late |
- |
Manmad MMR | 10:20 PM / 12:43 AM 2H 23M Late | 10:25 PM / 12:48 AM 2H 23M Late |
- |
Bhusaval BSL | 12:45 AM / 04:10 AM 3H 25M Late | 12:50 AM / 04:15 AM 3H 25M Late |
- |
Itarsi ET | 06:10 AM / 09:25 AM 3H 15M Late | 06:20 AM / 09:35 AM 3H 15M Late |
- |
Jabalpur JBP | 09:55 AM / 03:57 PM 6H 2M Late | 10:00 AM / 04:02 PM 6H 2M Late |
- |
Satna STA | 12:30 PM / 10:06 PM 9H 36M Late | 12:35 PM / 10:11 PM 9H 36M Late |
- |
Prayagraj Chheoki PCOI | 05:45 PM / 02:45 AM 9H Late | 05:50 PM / 02:50 AM 9H Late |
- |
Ptdeen Dayal Upadhyaya DDU | 11:00 PM / 05:49 AM 6H 49M Late | 11:10 PM / 05:59 AM 6H 49M Late |
- |
Buxar BXR | 12:02 AM / No Record No Record | 12:04 AM / No Record No Record |
- |
Ara ARA | 12:50 AM / 09:15 AM 8H 25M Late | 12:52 AM / 09:17 AM 8H 25M Late |
- |
Danapur DNR | 02:45 AM / 11:14 AM 8H 29M Late | Destination 8H 29M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:59 AM on 09th of October, 2025 This historical train status is for reference only. |