01415 - Pune Gkp Special Live Train Running Status
You are Viewing Historical Train Status of 01415 - Pune Gkp Special for Date 19 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Pune PUNE | Source 27M Late | 06:50 AM / 07:17 AM 27M Late |
- |
| Daund Chord Line DDCC | 08:10 AM / 08:44 AM 34M Late | 08:12 AM / 08:46 AM 34M Late |
- |
| Ahilyanagar ANG | 09:30 AM / 10:24 AM 54M Late | 09:32 AM / 10:26 AM 54M Late |
- |
| Kopargaon KPG | 11:28 AM / 12:11 PM 43M Late | 11:30 AM / 12:13 PM 43M Late |
- |
| Manmad MMR | 01:10 PM / 01:18 PM 08M Late | 01:15 PM / 01:23 PM 08M Late |
- |
| Bhusaval BSL | 03:55 PM / 04:56 PM 1H 1M Late | 04:00 PM / 05:01 PM 1H 1M Late |
- |
| Khandwa Junction KNW | 06:07 PM / 06:57 PM 50M Late | 06:10 PM / 07:00 PM 50M Late |
- |
| Itarsi ET | 09:10 PM / 11:21 PM 2H 11M Late | 09:20 PM / 11:31 PM 2H 11M Late |
- |
| Bhopal BPL | 11:15 PM / 01:31 AM 2H 16M Late | 11:25 PM / 01:41 AM 2H 16M Late |
- |
| Bina BINA | 01:25 AM / 05:04 AM 3H 39M Late | 01:30 AM / 05:09 AM 3H 39M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 04:00 AM / 07:48 AM 3H 48M Late | 04:10 AM / 07:58 AM 3H 48M Late |
- |
| Kanpur Central CNB | 08:25 AM / 11:15 AM 2H 50M Late | 08:30 AM / 11:20 AM 2H 50M Late |
- |
| Lucknow LKO | 10:00 AM / 02:05 PM 4H 5M Late | 10:05 AM / 02:10 PM 4H 5M Late |
- |
| Gonda GD | 12:25 PM / 05:48 PM 5H 23M Late | 12:30 PM / 05:53 PM 5H 23M Late |
- |
| Basti BST | 01:55 PM / 08:23 PM 6H 28M Late | 02:00 PM / 08:28 PM 6H 28M Late |
- |
| Gorakhpur GKP | 04:00 PM / 09:48 PM 5H 48M Late | Destination 5H 48M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:10 AM on 21st of October, 2025 This historical train status is for reference only. | |||