01404 - Ami Pune Special Live Train Running Status
You are Viewing Historical Train Status of 01404 - Ami Pune Special for Date 21 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Amravati AMI | Source No Record | 12:00 PM / No Record No Record |
- |
| Badnera BD | 12:18 PM / 03:07 PM 2H 49M Late | 12:20 PM / 03:09 PM 2H 49M Late |
- |
| Murtajapur MZR | 12:48 PM / 04:11 PM 3H 23M Late | 12:50 PM / 04:13 PM 3H 23M Late |
- |
| Akola AK | 01:17 PM / 04:45 PM 3H 28M Late | 01:20 PM / 04:48 PM 3H 28M Late |
- |
| Shegaon SEG | 01:48 PM / 05:23 PM 3H 35M Late | 01:50 PM / 05:25 PM 3H 35M Late |
- |
| Malkapur MKU | 02:30 PM / 06:22 PM 3H 52M Late | 02:32 PM / 06:24 PM 3H 52M Late |
- |
| Bhusaval BSL | 03:40 PM / 07:33 PM 3H 53M Late | 03:45 PM / 07:38 PM 3H 53M Late |
- |
| Jalgaon JL | 04:08 PM / 08:20 PM 4H 12M Late | 04:10 PM / 08:22 PM 4H 12M Late |
- |
| Chalisgaon CSN | 05:13 PM / 09:31 PM 4H 18M Late | 05:15 PM / 09:33 PM 4H 18M Late |
- |
| Manmad MMR | 06:28 PM / 12:36 AM 6H 8M Late | 06:30 PM / 12:38 AM 6H 8M Late |
- |
| Kopargaon KPG | 07:38 PM / 01:26 AM 5H 48M Late | 07:40 PM / 01:28 AM 5H 48M Late |
- |
| Belapur BAP | 08:20 PM / 02:10 AM 5H 50M Late | 08:22 PM / 02:12 AM 5H 50M Late |
- |
| Ahilyanagar ANG | 08:58 PM / 03:07 AM 6H 9M Late | 09:00 PM / 03:09 AM 6H 9M Late |
- |
| Daund Chord Line DDCC | 10:32 PM / 04:27 AM 5H 55M Late | 10:35 PM / 04:30 AM 5H 55M Late |
- |
| Pune PUNE | 12:15 AM / 06:38 AM 6H 23M Late | Destination 6H 23M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:30 PM on 22nd of December, 2025 This historical train status is for reference only. | |||