01382 - Wadi-sur Dmu Live Train Running Status
You are Viewing Historical Train Status of 01382 - Wadi-sur Dmu for Date 04 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Wadi WADI | Source 15M Late | 06:45 AM / 07:00 AM 15M Late |
- |
Shahabad SDB | 06:54 AM / 07:11 AM 17M Late | 06:55 AM / 07:12 AM 17M Late |
- |
Martur MR | 07:02 AM / 07:23 AM 21M Late | 07:03 AM / 07:24 AM 21M Late |
- |
Hirenanduru HQR | 07:09 AM / 07:33 AM 24M Late | 07:10 AM / 07:34 AM 24M Late |
- |
Kalaburagi KLBG | 07:15 AM / 07:41 AM 26M Late | 07:20 AM / 07:46 AM 26M Late |
- |
Bablad BBD | 07:29 AM / 07:55 AM 26M Late | 07:30 AM / 07:56 AM 26M Late |
- |
Sawalgi SVG | 07:37 AM / 08:02 AM 25M Late | 07:38 AM / 08:03 AM 25M Late |
- |
Hunsihadgil HHD | 07:44 AM / 08:40 AM 56M Late | 07:45 AM / 08:41 AM 56M Late |
- |
Ganagapur Road GUR | 07:48 AM / 08:40 AM 52M Late | 07:50 AM / 08:42 AM 52M Late |
- |
Gaudgaon GDGN | 07:54 AM / 08:54 AM 1H Late | 07:55 AM / 08:55 AM 1H Late |
- |
Kulali KUI | 08:04 AM / 09:03 AM 59M Late | 08:05 AM / 09:04 AM 59M Late |
- |
Dudhani DUD | 08:18 AM / 09:14 AM 56M Late | 08:20 AM / 09:16 AM 56M Late |
- |
Boroti BOT | 08:34 AM / 09:29 AM 55M Late | 08:35 AM / 09:30 AM 55M Late |
- |
Nagansur NGS | 08:39 AM / 09:40 AM 1H 1M Late | 08:40 AM / 09:41 AM 1H 1M Late |
- |
Akalkot Road AKOR | 08:43 AM / 10:09 AM 1H 26M Late | 08:45 AM / 10:11 AM 1H 26M Late |
- |
Tilati TLT | 08:54 AM / 10:28 AM 1H 34M Late | 08:55 AM / 10:29 AM 1H 34M Late |
- |
Hotgi HG | 09:03 AM / 10:43 AM 1H 40M Late | 09:05 AM / 10:45 AM 1H 40M Late |
- |
Tikekarwadi TKWD | 09:14 AM / 11:03 AM 1H 49M Late | 09:15 AM / 11:04 AM 1H 49M Late |
- |
Solapur SUR | 09:55 AM / 11:23 AM 1H 28M Late | Destination 1H 28M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:14 PM on 04th of September, 2024 This historical train status is for reference only. |