01352 - Roha-diva Memu Live Train Running Status
You are Viewing Historical Train Status of 01352 - Roha-diva Memu for Date 05 July, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Roha ROHA | Source No Record | 06:40 AM / No Record No Record |
- |
Nidi NIDI | 06:47 AM / No Record No Record | 06:48 AM / No Record No Record |
- |
Nagothane NGTN | 06:58 AM / No Record No Record | 06:59 AM / No Record No Record |
- |
Kasu KASU | 07:12 AM / No Record No Record | 07:13 AM / No Record No Record |
- |
Pen PEN | 07:29 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Hamarapur HMRR | 07:36 AM / No Record No Record | 07:37 AM / No Record No Record |
- |
Jite JITE | 07:43 AM / 07:45 AM 02M Late | 07:44 AM / 07:46 AM 02M Late |
- |
Apta APTA | 07:57 AM / 07:58 AM No Delay | 07:58 AM / 07:59 AM No Delay |
- |
Rasayani RSYI | 08:01 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
Somatne SMNE | 08:09 AM / 08:11 AM 02M Late | 08:10 AM / 08:12 AM 02M Late |
- |
Panvel PNVL | 08:17 AM / 08:25 AM 08M Late | 08:19 AM / 08:27 AM 08M Late |
- |
Kalamboli Goods KLMG | 08:32 AM / 08:38 AM 06M Late | 08:33 AM / 08:39 AM 06M Late |
- |
Navade Road NVRD | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
Taloja Panchand TPND | 08:41 AM / 08:48 AM 07M Late | 08:42 AM / 08:49 AM 07M Late |
- |
Nilaje NIIJ | 08:49 AM / 08:59 AM 10M Late | 08:50 AM / 09:00 AM 10M Late |
- |
Dativali Cabin DTVL | 08:54 AM / 09:04 AM 10M Late | 08:55 AM / 09:05 AM 10M Late |
- |
Diva DIVA | 09:10 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:57 PM on 05th of July, 2024 This historical train status is for reference only. |