01212 - Nk-ami Special Live Train Running Status
You are Viewing Historical Train Status of 01212 - Nk-ami Special for Date 30 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Nasik Road NK | Source No Record | 09:15 PM / No Record No Record |
- |
| Niphad NR | 09:38 PM / No Record No Record | 09:40 PM / No Record No Record |
- |
| Lasalgaon LS | 09:53 PM / No Record No Record | 09:55 PM / No Record No Record |
- |
| Manmad MMR | 10:18 PM / 10:21 PM 03M Late | 10:20 PM / 10:23 PM 03M Late |
- |
| Nandgaon NGN | 10:35 PM / 10:54 PM 19M Late | 10:37 PM / 10:56 PM 19M Late |
- |
| Chalisgaon CSN | 11:09 PM / 11:32 PM 23M Late | 11:10 PM / 11:33 PM 23M Late |
- |
| Kajgaon KJ | 11:19 PM / 11:52 PM 33M Late | 11:20 PM / 11:53 PM 33M Late |
- |
| Pachora PC | 11:36 PM / 12:12 AM 36M Late | 11:37 PM / 12:13 AM 36M Late |
- |
| Jalgaon JL | 12:10 AM / 12:51 AM 41M Late | 12:12 AM / 12:53 AM 41M Late |
- |
| Bhusaval BSL | 12:40 AM / 01:13 AM 33M Late | 12:45 AM / 01:18 AM 33M Late |
- |
| Bodwad BDWD | 01:07 AM / No Record No Record | 01:08 AM / No Record No Record |
- |
| Malkapur MKU | 01:25 AM / No Record No Record | 01:27 AM / No Record No Record |
- |
| Nandura NN | 01:50 AM / 02:32 AM 42M Late | 01:52 AM / 02:34 AM 42M Late |
- |
| Shegaon SEG | 02:13 AM / 02:55 AM 42M Late | 02:15 AM / 02:57 AM 42M Late |
- |
| Akola AK | 02:50 AM / 03:26 AM 36M Late | 02:53 AM / 03:29 AM 36M Late |
- |
| Borgaon BGN | 03:02 AM / 03:47 AM 45M Late | 03:03 AM / 03:48 AM 45M Late |
- |
| Murtajapur MZR | 03:25 AM / 04:04 AM 39M Late | 03:27 AM / 04:06 AM 39M Late |
- |
| Badnera BD | 04:35 AM / 05:16 AM 41M Late | Destination 41M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:33 AM on 31st of October, 2025 This historical train status is for reference only. | |||