01212 - Nk-ami Special Live Train Running Status
You are Viewing Historical Train Status of 01212 - Nk-ami Special for Date 30 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Nasik Road NK | Source No Record | 09:15 PM / No Record No Record |
- |
| Niphad NR | 09:38 PM / 09:47 PM 09M Late | 09:40 PM / 09:49 PM 09M Late |
- |
| Lasalgaon LS | 09:53 PM / 10:19 PM 26M Late | 09:55 PM / 10:21 PM 26M Late |
- |
| Manmad MMR | 10:18 PM / 10:44 PM 26M Late | 10:20 PM / 10:46 PM 26M Late |
- |
| Nandgaon NGN | 10:35 PM / 11:28 PM 53M Late | 10:37 PM / 11:30 PM 53M Late |
- |
| Chalisgaon CSN | 11:09 PM / 12:03 AM 54M Late | 11:10 PM / 12:04 AM 54M Late |
- |
| Kajgaon KJ | 11:19 PM / 12:23 AM 1H 4M Late | 11:20 PM / 12:24 AM 1H 4M Late |
- |
| Pachora PC | 11:36 PM / 12:44 AM 1H 8M Late | 11:37 PM / 12:45 AM 1H 8M Late |
- |
| Jalgaon JL | 12:10 AM / 01:21 AM 1H 11M Late | 12:12 AM / 01:23 AM 1H 11M Late |
- |
| Bhusaval BSL | 12:40 AM / 01:44 AM 1H 4M Late | 12:45 AM / 01:49 AM 1H 4M Late |
- |
| Bodwad BDWD | 01:07 AM / 02:41 AM 1H 34M Late | 01:08 AM / 02:42 AM 1H 34M Late |
- |
| Malkapur MKU | 01:25 AM / 02:58 AM 1H 33M Late | 01:27 AM / 03:00 AM 1H 33M Late |
- |
| Nandura NN | 01:50 AM / 04:13 AM 2H 23M Late | 01:52 AM / 04:15 AM 2H 23M Late |
- |
| Shegaon SEG | 02:13 AM / 04:33 AM 2H 20M Late | 02:15 AM / 04:35 AM 2H 20M Late |
- |
| Akola AK | 02:50 AM / 05:08 AM 2H 18M Late | 02:53 AM / 05:11 AM 2H 18M Late |
- |
| Borgaon BGN | 03:02 AM / 05:28 AM 2H 26M Late | 03:03 AM / 05:29 AM 2H 26M Late |
- |
| Murtajapur MZR | 03:25 AM / 05:44 AM 2H 19M Late | 03:27 AM / 05:46 AM 2H 19M Late |
- |
| Badnera BD | 04:35 AM / 06:54 AM 2H 19M Late | Destination 2H 19M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:55 AM on 31st of July, 2025 This historical train status is for reference only. | |||