01212 - Nk-ami Special Live Train Running Status
You are Viewing Historical Train Status of 01212 - Nk-ami Special for Date 26 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nasik Road NK | Source No Record | 09:15 PM / No Record No Record |
- |
Niphad NR | 09:38 PM / 09:44 PM 06M Late | 09:40 PM / 09:46 PM 06M Late |
- |
Lasalgaon LS | 09:53 PM / 09:59 PM 06M Late | 09:55 PM / 10:01 PM 06M Late |
- |
Manmad MMR | 10:18 PM / 10:22 PM 04M Late | 10:20 PM / 10:24 PM 04M Late |
- |
Nandgaon NGN | 10:35 PM / 10:52 PM 17M Late | 10:37 PM / 10:54 PM 17M Late |
- |
Chalisgaon CSN | 11:09 PM / 11:27 PM 18M Late | 11:10 PM / 11:28 PM 18M Late |
- |
Kajgaon KJ | 11:19 PM / 11:45 PM 26M Late | 11:20 PM / 11:46 PM 26M Late |
- |
Pachora PC | 11:36 PM / 12:05 AM 29M Late | 11:37 PM / 12:06 AM 29M Late |
- |
Jalgaon JL | 12:10 AM / 12:52 AM 42M Late | 12:12 AM / 12:54 AM 42M Late |
- |
Bhusaval BSL | 12:40 AM / 01:14 AM 34M Late | 12:45 AM / 01:19 AM 34M Late |
- |
Bodwad BDWD | 01:07 AM / 01:50 AM 43M Late | 01:08 AM / 01:51 AM 43M Late |
- |
Malkapur MKU | 01:25 AM / 02:09 AM 44M Late | 01:27 AM / 02:11 AM 44M Late |
- |
Nandura NN | 01:50 AM / 02:32 AM 42M Late | 01:52 AM / 02:34 AM 42M Late |
- |
Shegaon SEG | 02:13 AM / 03:07 AM 54M Late | 02:15 AM / 03:09 AM 54M Late |
- |
Akola AK | 02:50 AM / 03:38 AM 48M Late | 02:53 AM / 03:41 AM 48M Late |
- |
Borgaon BGN | 03:02 AM / 03:57 AM 55M Late | 03:03 AM / 03:58 AM 55M Late |
- |
Murtajapur MZR | 03:25 AM / 04:13 AM 48M Late | 03:27 AM / 04:15 AM 48M Late |
- |
Badnera BD | 04:35 AM / 04:52 AM 17M Late | Destination 17M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:05 AM on 27th of July, 2025 This historical train status is for reference only. |