01212 - Nk-ami Special Live Train Running Status
You are Viewing Historical Train Status of 01212 - Nk-ami Special for Date 22 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nasik Road NK | Source No Record | 09:15 PM / No Record No Record |
- |
Niphad NR | 09:38 PM / 09:45 PM 07M Late | 09:40 PM / 09:47 PM 07M Late |
- |
Lasalgaon LS | 09:53 PM / 09:57 PM 04M Late | 09:55 PM / 09:59 PM 04M Late |
- |
Manmad MMR | 10:18 PM / 10:23 PM 05M Late | 10:20 PM / 10:25 PM 05M Late |
- |
Nandgaon NGN | 10:35 PM / 10:57 PM 22M Late | 10:37 PM / 10:59 PM 22M Late |
- |
Chalisgaon CSN | 11:08 PM / 11:35 PM 27M Late | 11:10 PM / 11:37 PM 27M Late |
- |
Pachora PC | 11:35 PM / 12:13 AM 38M Late | 11:37 PM / 12:15 AM 38M Late |
- |
Jalgaon JL | 12:10 AM / 12:44 AM 34M Late | 12:12 AM / 12:46 AM 34M Late |
- |
Bhusaval BSL | 12:40 AM / 01:08 AM 28M Late | 12:45 AM / 01:13 AM 28M Late |
- |
Malkapur MKU | 01:25 AM / 01:58 AM 33M Late | 01:27 AM / 02:00 AM 33M Late |
- |
Nandura NN | 01:50 AM / 02:27 AM 37M Late | 01:52 AM / 02:29 AM 37M Late |
- |
Shegaon SEG | 02:13 AM / 02:51 AM 38M Late | 02:15 AM / 02:53 AM 38M Late |
- |
Akola AK | 02:50 AM / 03:20 AM 30M Late | 02:53 AM / 03:23 AM 30M Late |
- |
Borgaon BGN | 03:02 AM / No Record No Record | 03:03 AM / No Record No Record |
- |
Murtajapur MZR | 03:25 AM / 03:55 AM 30M Late | 03:27 AM / 03:57 AM 30M Late |
- |
Badnera BD | 04:35 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:55 PM on 23rd of August, 2024 This historical train status is for reference only. |