01211 - Bd-nk Special Live Train Running Status
You are Viewing Historical Train Status of 01211 - Bd-nk Special for Date 25 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Badnera BD | Source 06M Late | 10:05 AM / 10:11 AM 06M Late |
- |
| Murtajapur MZR | 10:30 AM / 10:48 AM 18M Late | 10:32 AM / 10:50 AM 18M Late |
- |
| Borgaon BGN | 10:49 AM / 11:22 AM 33M Late | 10:50 AM / 11:23 AM 33M Late |
- |
| Akola AK | 11:02 AM / 11:36 AM 34M Late | 11:05 AM / 11:39 AM 34M Late |
- |
| Shegaon SEG | 11:33 AM / 12:23 PM 50M Late | 11:35 AM / 12:25 PM 50M Late |
- |
| Nandura NN | 12:03 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
| Malkapur MKU | 12:38 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Bodwad BDWD | 01:37 PM / No Record No Record | 01:38 PM / No Record No Record |
- |
| Bhusaval BSL | 03:05 PM / 03:11 PM 06M Late | 03:10 PM / 03:16 PM 06M Late |
- |
| Jalgaon JL | 03:35 PM / 04:07 PM 32M Late | 03:37 PM / 04:09 PM 32M Late |
- |
| Pachora PC | 04:06 PM / 04:47 PM 41M Late | 04:07 PM / 04:48 PM 41M Late |
- |
| Kajgaon KJ | 04:19 PM / 05:07 PM 48M Late | 04:20 PM / 05:08 PM 48M Late |
- |
| Chalisgaon CSN | 04:39 PM / 05:26 PM 47M Late | 04:40 PM / 05:27 PM 47M Late |
- |
| Nandgaon NGN | 05:20 PM / No Record No Record | 05:22 PM / No Record No Record |
- |
| Manmad MMR | 05:50 PM / 06:45 PM 55M Late | 05:52 PM / 06:47 PM 55M Late |
- |
| Lasalgaon LS | 06:05 PM / No Record No Record | 06:07 PM / No Record No Record |
- |
| Niphad NR | 06:25 PM / No Record No Record | 06:27 PM / No Record No Record |
- |
| Nasik Road NK | 07:05 PM / 08:40 PM 1H 35M Late | Destination 1H 35M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:09 PM on 29th of July, 2025 This historical train status is for reference only. | |||