01053 - Dvl-dnr Special Live Train Running Status
You are Viewing Historical Train Status of 01053 - Dvl-dnr Special for Date 25 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Devlali DVL | Source No Record | 08:15 PM / No Record No Record |
- |
| Nasik Road NK | 08:30 PM / 08:44 PM 14M Late | 08:45 PM / 08:59 PM 14M Late |
- |
| Kasbe Sukene KBSN | 09:05 PM / 09:20 PM 15M Late | 09:10 PM / 09:25 PM 15M Late |
- |
| Lasalgaon LS | 09:15 PM / 09:45 PM 30M Late | 09:20 PM / 09:50 PM 30M Late |
- |
| Manmad MMR | 10:25 PM / 10:31 PM 06M Late | 11:00 PM / 11:06 PM 06M Late |
- |
| Jalgaon JL | 12:35 AM / 01:20 AM 45M Late | 12:40 AM / 01:25 AM 45M Late |
- |
| Bhusaval BSL | 01:10 AM / 01:53 AM 43M Late | 01:30 AM / 02:13 AM 43M Late |
- |
| Burhanpur BAU | 02:10 AM / 03:26 AM 1H 16M Late | 02:15 AM / 03:31 AM 1H 16M Late |
- |
| Khandwa Junction KNW | 06:15 AM / 06:17 AM 02M Late | 06:20 AM / 06:22 AM 02M Late |
- |
| Itarsi ET | 09:20 AM / 09:23 AM 03M Late | 09:30 AM / 09:33 AM 03M Late |
- |
| Jabalpur JBP | 12:45 PM / 01:40 PM 55M Late | 12:55 PM / 01:50 PM 55M Late |
- |
| Katni KTE | 02:55 PM / 05:07 PM 2H 12M Late | 03:00 PM / 05:12 PM 2H 12M Late |
- |
| Satna STA | 03:55 PM / 06:50 PM 2H 55M Late | 04:00 PM / 06:55 PM 2H 55M Late |
- |
| Manikpur MKP | 04:50 PM / 08:19 PM 3H 29M Late | 04:55 PM / 08:24 PM 3H 29M Late |
- |
| Prayagraj Chheoki PCOI | 07:15 PM / 10:49 PM 3H 34M Late | 07:20 PM / 10:54 PM 3H 34M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 12:02 AM / 02:53 AM 2H 51M Late | 12:12 AM / 03:03 AM 2H 51M Late |
- |
| Buxar BXR | 12:25 AM / No Record No Record | 12:27 AM / No Record No Record |
- |
| Ara ARA | 02:10 AM / 05:33 AM 3H 23M Late | 02:12 AM / 05:35 AM 3H 23M Late |
- |
| Danapur DNR | 05:15 AM / 06:24 AM 1H 9M Late | Destination 1H 9M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:44 AM on 27th of October, 2025 This historical train status is for reference only. | |||