01028 - Gkp Dr Special Live Train Running Status
You are Viewing Historical Train Status of 01028 - Gkp Dr Special for Date 17 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gorakhpur GKP | Source No Record | 02:25 PM / No Record No Record |
- |
| Deoria Sadar DEOS | 03:22 PM / No Record No Record | 03:25 PM / No Record No Record |
- |
| Bhatni BTT | 03:46 PM / No Record No Record | 03:48 PM / No Record No Record |
- |
| Belthara Road BLTR | 04:27 PM / No Record No Record | 04:29 PM / No Record No Record |
- |
| Mau MAU | 04:55 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Aunrihar ARJ | 06:00 PM / 06:02 PM 02M Late | 06:02 PM / 06:04 PM 02M Late |
- |
| Varanasi BSB | 06:45 PM / 07:04 PM 19M Late | 06:55 PM / 07:14 PM 19M Late |
- |
| Banaras BNRS | 07:10 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
| Gyanpur Road GYN | 07:45 PM / 08:15 PM 30M Late | 07:47 PM / 08:17 PM 30M Late |
- |
| Prayagraj PRYJ | 09:35 PM / 09:47 PM 12M Late | 09:50 PM / 10:02 PM 12M Late |
- |
| Manikpur MKP | 12:55 AM / 12:56 AM No Delay | 12:57 AM / 12:58 AM No Delay |
- |
| Chitrakot CKTD | 01:23 AM / 01:32 AM 09M Late | 01:25 AM / 01:34 AM 09M Late |
- |
| Banda BNDA | 03:03 AM / 03:07 AM 04M Late | 03:08 AM / 03:12 AM 04M Late |
- |
| Mahoba MBA | 04:23 AM / No Record No Record | 04:25 AM / No Record No Record |
- |
| Khajuraho KURJ | 05:40 AM / No Record No Record | 06:10 AM / No Record No Record |
- |
| Maharaja Chhatrasal Station Chhatarpur MCSC | 06:48 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Khargapur KHGP | 07:22 AM / 07:28 AM 06M Late | 07:24 AM / 07:30 AM 06M Late |
- |
| Tikamgarh TKMG | 07:49 AM / 08:25 AM 36M Late | 07:51 AM / 08:27 AM 36M Late |
- |
| Lalitpur LAR | 10:25 AM / 12:30 PM 2H 5M Late | 10:30 AM / 12:35 PM 2H 5M Late |
- |
| Bina BINA | 11:40 AM / 01:42 PM 2H 2M Late | 11:45 AM / 01:47 PM 2H 2M Late |
- |
| Rani Kamalapati RKMP | 01:50 PM / 07:08 PM 5H 18M Late | 01:55 PM / 07:13 PM 5H 18M Late |
- |
| Itarsi ET | 03:15 PM / 09:32 PM 6H 17M Late | 03:25 PM / 09:42 PM 6H 17M Late |
- |
| Harda HD | 04:18 PM / 10:57 PM 6H 39M Late | 04:20 PM / 10:59 PM 6H 39M Late |
- |
| Bhusaval BSL | 08:20 PM / 02:36 AM 6H 16M Late | 08:25 PM / 02:41 AM 6H 16M Late |
- |
| Nasik Road NK | 11:37 PM / 06:32 AM 6H 55M Late | 11:40 PM / 06:35 AM 6H 55M Late |
- |
| Kalyan KYN | 02:40 AM / 09:58 AM 7H 18M Late | 02:43 AM / 10:01 AM 7H 18M Late |
- |
| Dadar DR | 03:30 AM / 11:31 AM 8H 1M Late | Destination 8H 1M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:04 PM on 20th of November, 2025 This historical train status is for reference only. | |||