22842 - रेल गाड़ी की वर्तमान स्तिथि
31 मई 2025 को से शुरू होने वाली 22842 - रेल गाड़ी | नक़्शे पर स्तिथि देखेंस्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
---|---|---|---|
Tambaram TBM | Source No Record | 07:15 AM / No Record No Record |
- |
Chennai Egmore MS | 07:45 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
Sullurupeta SPE | 09:23 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
Gudur GDR | 10:08 AM / No Record No Record | 10:10 AM / No Record No Record |
- |
Nellore NLR | 10:38 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
Ongole OGL | 12:03 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
Chirala CLX | 12:43 PM / No Record No Record | 12:45 PM / No Record No Record |
- |
Vijayawada BZA | 02:15 PM / No Record No Record | 02:25 PM / No Record No Record |
- |
Eluru EE | 03:08 PM / No Record No Record | 03:10 PM / No Record No Record |
- |
Rajamundry RJY | 04:23 PM / No Record No Record | 04:25 PM / No Record No Record |
- |
Samalkot SLO | 05:03 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
Anakapalle AKP | 06:28 PM / No Record No Record | 06:30 PM / No Record No Record |
- |
Duvvada DVD | 07:50 PM / No Record No Record | 07:52 PM / No Record No Record |
- |
Visakhapatnam VSKP | 08:30 PM / No Record No Record | 08:50 PM / No Record No Record |
- |
Vizianagram VZM | 09:35 PM / No Record No Record | 09:40 PM / No Record No Record |
- |
Srikakulam Road CHE | 10:28 PM / No Record No Record | 10:30 PM / No Record No Record |
- |
Palasa PSA | 11:48 PM / No Record No Record | 11:50 PM / No Record No Record |
- |
Sompeta SPT | 12:09 AM / No Record No Record | 12:10 AM / No Record No Record |
- |
Brahmapur BAM | 12:33 AM / No Record No Record | 12:35 AM / No Record No Record |
- |
Chatrapur CAP | 12:53 AM / No Record No Record | 12:55 AM / No Record No Record |
- |
Balugan BALU | 01:33 AM / No Record No Record | 01:35 AM / No Record No Record |
- |
Khurda Road KUR | 02:30 AM / No Record No Record | 02:40 AM / No Record No Record |
- |
Bhubaneswar BBS | 03:05 AM / No Record No Record | 03:10 AM / No Record No Record |
- |
Cuttack CTC | 03:30 AM / No Record No Record | 03:35 AM / No Record No Record |
- |
Jajpur K Road JJKR | 04:38 AM / No Record No Record | 04:40 AM / No Record No Record |
- |
Bhadrakh BHC | 05:55 AM / No Record No Record | 05:57 AM / No Record No Record |
- |
Balasore BLS | 06:35 AM / No Record No Record | 06:37 AM / No Record No Record |
- |
Kharagpur KGP | 08:25 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
Santragachi SRC | 10:55 AM / No Record No Record | Destination No Record |
- |
स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
अंतिम अद्यतन: 05:30 AM - 01st January, 1970 पर |