22634 - रेल गाड़ी की वर्तमान स्तिथि
01 मई 2025 को से शुरू होने वाली 22634 - रेल गाड़ी | नक़्शे पर स्तिथि देखें| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
|---|---|---|---|
| Hazrat Nizamuddin NZM | Source No Record | 10:15 PM / No Record No Record |
- |
| Mathura MTJ | 11:55 PM / No Record No Record | 11:57 PM / No Record No Record |
- |
| Bharatpur BTE | 12:20 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
| Sawai Madhopur SWM | 02:23 AM / No Record No Record | 02:25 AM / No Record No Record |
- |
| Kota KOTA | 03:45 AM / No Record No Record | 03:55 AM / No Record No Record |
- |
| Ratlam RTM | 07:00 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
| Vadodara BRC | 10:49 AM / No Record No Record | 10:57 AM / No Record No Record |
- |
| Surat ST | 12:37 PM / No Record No Record | 12:42 PM / No Record No Record |
- |
| Vasai Road BSR | 03:30 PM / No Record No Record | 03:35 PM / No Record No Record |
- |
| Panvel PNVL | 04:47 PM / No Record No Record | 04:50 PM / No Record No Record |
- |
| Chiplun CHI | 08:18 PM / No Record No Record | 08:20 PM / No Record No Record |
- |
| Ratnagiri RN | 09:45 PM / No Record No Record | 09:50 PM / No Record No Record |
- |
| Sindhudurg SNDD | 11:36 PM / No Record No Record | 11:38 PM / No Record No Record |
- |
| Pernem PERN | 12:20 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
| Madgaon Junction MAO | 02:00 AM / No Record No Record | 02:10 AM / No Record No Record |
- |
| Karwar KAWR | 03:00 AM / No Record No Record | 03:02 AM / No Record No Record |
- |
| Udupi UD | 06:00 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
| Mangalore Junction MAJN | 07:35 AM / No Record No Record | 07:40 AM / No Record No Record |
- |
| Kasaragod KGQ | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
| Kannur CAN | 09:22 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
| Kozhikkode CLT | 10:37 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
| Shoranur SRR | 12:25 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Thrisur TCR | 01:10 PM / No Record No Record | 01:13 PM / No Record No Record |
- |
| Aluva AWY | 02:13 PM / No Record No Record | 02:15 PM / No Record No Record |
- |
| Ernakulam ERS | 02:45 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
| Alappuzha ALLP | 03:52 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
| Kayankulam KYJ | 04:38 PM / No Record No Record | 04:40 PM / No Record No Record |
- |
| Kollam QLN | 05:37 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
| Thiruvananthapuram Central TVC | 07:35 PM / No Record No Record | Destination No Record |
- |
| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
| अंतिम अद्यतन: 05:30 AM - 01st January, 1970 पर | |||