18206 - रेल गाड़ी की वर्तमान स्तिथि
07 जून 2025 को से शुरू होने वाली 18206 - रेल गाड़ी | नक़्शे पर स्तिथि देखें| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
|---|---|---|---|
| Nautanwa NTV | Source No Record | 09:00 AM / No Record No Record |
- |
| Lachmipur LIR | 09:17 AM / No Record No Record | 09:19 AM / No Record No Record |
- |
| Anand Nagar ANDN | 09:39 AM / No Record No Record | 09:42 AM / No Record No Record |
- |
| Gorakhpur GKP | 10:50 AM / No Record No Record | 11:25 AM / No Record No Record |
- |
| Basti BST | 12:17 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
| Mankapur MUR | 01:40 PM / No Record No Record | 01:45 PM / No Record No Record |
- |
| Katra KEA | 02:16 PM / No Record No Record | 02:21 PM / No Record No Record |
- |
| Ayodhya Dham AY | 02:41 PM / No Record No Record | 02:43 PM / No Record No Record |
- |
| Ayodhya Cantt AYC | 03:05 PM / No Record No Record | 03:15 PM / No Record No Record |
- |
| Sultanpur SLN | 04:15 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
| Maa Belha Devi Dham Pratapgarh MBDP | 05:05 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
| Prayagraj PRYJ | 07:55 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Manikpur MKP | 10:48 PM / No Record No Record | 10:50 PM / No Record No Record |
- |
| Satna STA | 12:10 AM / No Record No Record | 12:15 AM / No Record No Record |
- |
| Maihar MYR | 12:38 AM / No Record No Record | 12:40 AM / No Record No Record |
- |
| Katni KTE | 02:10 AM / No Record No Record | 02:20 AM / No Record No Record |
- |
| Umaria UMR | 04:03 AM / No Record No Record | 04:05 AM / No Record No Record |
- |
| Shahdol SDL | 05:20 AM / No Record No Record | 05:25 AM / No Record No Record |
- |
| Amlai AAL | 05:56 AM / No Record No Record | 05:58 AM / No Record No Record |
- |
| Anuppur APR | 06:15 AM / No Record No Record | 06:20 AM / No Record No Record |
- |
| Pendra Road PND | 07:00 AM / No Record No Record | 07:05 AM / No Record No Record |
- |
| Uslapur USL | 09:35 AM / No Record No Record | 09:45 AM / No Record No Record |
- |
| Bhatapara BYT | 10:26 AM / No Record No Record | 10:28 AM / No Record No Record |
- |
| Tilda TLD | 10:48 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Raipur R | 11:55 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
| Bhilai Power House BPHB | 12:31 PM / No Record No Record | 12:33 PM / No Record No Record |
- |
| Durg DURG | 01:00 PM / No Record No Record | Destination No Record |
- |
| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
| अंतिम अद्यतन: 05:30 AM - 01st January, 1970 पर | |||