14306 - रेल गाड़ी की वर्तमान स्तिथि
12 दिसम्बर 2025 को से शुरू होने वाली 14306 - रेल गाड़ी | नक़्शे पर स्तिथि देखें| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
|---|---|---|---|
| Haridwar HW | Source No Delay | 07:30 AM / 07:31 AM No Delay |
- |
| Jwalapur JWP | 07:38 AM / 07:41 AM 03 मिनट Late | 07:40 AM / 07:43 AM 03 मिनट Late |
- |
| Aithal ATMO | 07:54 AM / 08:04 AM 10 मिनट Late | 07:56 AM / 08:06 AM 10 मिनट Late |
- |
| Dhandhera DNRA | 08:08 AM / 09:03 AM 55 मिनट Late | 08:10 AM / 09:05 AM 55 मिनट Late |
- |
| Roorkee RK | 08:18 AM / 09:11 AM 53 मिनट Late | 08:20 AM / 09:13 AM 53 मिनट Late |
- |
| Iqbalpur IQB | 08:29 AM / 09:28 AM 59 मिनट Late | 08:30 AM / 09:29 AM 59 मिनट Late |
- |
| Chodiala CDL | 08:38 AM / 09:40 AM 01 घंटा 02 मिनट Late | 08:39 AM / 09:41 AM 01 घंटा 02 मिनट Late |
- |
| Sunehti Kharkhr SNKE | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
| Baliakheri BAE | 08:55 AM / 09:56 AM 01 घंटा 01 मिनट Late | 08:56 AM / 09:57 AM 01 घंटा 01 मिनट Late |
- |
| Tapri TPZ | 10:15 AM / 10:16 AM No Delay | 10:16 AM / 10:17 AM No Delay |
- |
| Manani MNZ | 10:26 AM / 10:33 AM 07 मिनट Late | 10:27 AM / 10:34 AM 07 मिनट Late |
- |
| Rampurmani Haran RPMN | 10:37 AM / 10:53 AM 16 मिनट Late | 10:38 AM / 10:54 AM 16 मिनट Late |
- |
| Sona Arjunpur SNAP | 10:45 AM / No Record No Record | 10:46 AM / No Record No Record |
- |
| Nanauta NNX | 10:49 AM / 11:16 AM 27 मिनट Late | 10:50 AM / 11:17 AM 27 मिनट Late |
- |
| Thana Bhawan THBN | 10:59 AM / 11:28 AM 29 मिनट Late | 11:00 AM / 11:29 AM 29 मिनट Late |
- |
| Thana Bhawan Tn TBTN | 11:05 AM / No Record No Record | 11:06 AM / No Record No Record |
- |
| Hind HIND | 11:16 AM / 11:43 AM 27 मिनट Late | 11:17 AM / 11:44 AM 27 मिनट Late |
- |
| Silawar SLWR | 11:22 AM / No Record No Record | 11:23 AM / No Record No Record |
- |
| Shamli SMQL | 11:53 AM / 12:02 PM 09 मिनट Late | 11:55 AM / 12:04 PM 09 मिनट Late |
- |
| Khandrawali KZI | 12:05 PM / No Record No Record | 12:06 PM / No Record No Record |
- |
| Kandhla KQL | 12:11 PM / 12:32 PM 21 मिनट Late | 12:12 PM / 12:33 PM 21 मिनट Late |
- |
| Ailam AILM | 12:17 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
| Qasimpur Kheri KPKI | 12:46 PM / 01:12 PM 26 मिनट Late | 12:47 PM / 01:13 PM 26 मिनट Late |
- |
| Baoli BAOL | 12:53 PM / No Record No Record | 12:54 PM / No Record No Record |
- |
| Baraut BTU | 01:00 PM / 01:29 PM 29 मिनट Late | 01:01 PM / 01:30 PM 29 मिनट Late |
- |
| Sujra SUJR | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
| Bagpat Road BPM | 01:19 PM / 01:48 PM 29 मिनट Late | 01:20 PM / 01:49 PM 29 मिनट Late |
- |
| Ahera Halt AHQ | 01:23 PM / No Record No Record | 01:24 PM / No Record No Record |
- |
| Sanhera Halt SFA | 01:27 PM / No Record No Record | 01:28 PM / No Record No Record |
- |
| Khekra KEX | 01:49 PM / 02:06 PM 17 मिनट Late | 01:50 PM / 02:07 PM 17 मिनट Late |
- |
| Fakharpur Halt FAP | 01:55 PM / No Record No Record | 01:56 PM / No Record No Record |
- |
| Gotra Halt GTRA | 02:01 PM / No Record No Record | 02:02 PM / No Record No Record |
- |
| Noli NOLI | 02:11 PM / 02:43 PM 32 मिनट Late | 02:12 PM / 02:44 PM 32 मिनट Late |
- |
| Delhi Shahdara DSA | 02:27 PM / 03:04 PM 37 मिनट Late | 02:29 PM / 03:06 PM 37 मिनट Late |
- |
| Delhi DLI | 03:05 PM / 03:32 PM 27 मिनट Late | Destination 27 मिनट Late |
- |
| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
| अंतिम अद्यतन: 02:35 PM - 12th December, 2025 पर | |||