11409 - रेल गाड़ी की वर्तमान स्तिथि
11 दिसम्बर 2025 को से शुरू होने वाली 11409 - रेल गाड़ी | नक़्शे पर स्तिथि देखें| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
|---|---|---|---|
| Daund DD | Source 02 मिनट Late | 04:50 PM / 04:52 PM 02 मिनट Late |
- |
| Kashti KSTH | 04:59 PM / 05:23 PM 24 मिनट Late | 05:00 PM / 05:24 PM 24 मिनट Late |
- |
| Shrigonda Road SGND | 05:14 PM / 05:39 PM 25 मिनट Late | 05:15 PM / 05:40 PM 25 मिनट Late |
- |
| Belvandi BWD | 05:29 PM / 05:53 PM 24 मिनट Late | 05:30 PM / 05:54 PM 24 मिनट Late |
- |
| Visapur VPR | 05:49 PM / 06:10 PM 21 मिनट Late | 05:50 PM / 06:11 PM 21 मिनट Late |
- |
| Ranjangaon Rd RNJD | 05:57 PM / 06:22 PM 25 मिनट Late | 05:58 PM / 06:23 PM 25 मिनट Late |
- |
| Sarola SRL | 06:09 PM / 06:35 PM 26 मिनट Late | 06:10 PM / 06:36 PM 26 मिनट Late |
- |
| Akolner AKR | 06:19 PM / 06:47 PM 28 मिनट Late | 06:20 PM / 06:48 PM 28 मिनट Late |
- |
| Ahilyanagar ANG | 06:37 PM / 07:21 PM 44 मिनट Late | 06:40 PM / 07:24 PM 44 मिनट Late |
- |
| Vilad VL | 06:59 PM / 07:47 PM 48 मिनट Late | 07:00 PM / 07:48 PM 48 मिनट Late |
- |
| Vambori VBR | 07:09 PM / 08:03 PM 54 मिनट Late | 07:10 PM / 08:04 PM 54 मिनट Late |
- |
| Rahuri RRI | 07:19 PM / 08:19 PM 01 घंटा 00 मिनट Late | 07:20 PM / 08:20 PM 01 घंटा 00 मिनट Late |
- |
| Padhegaon PDGN | 07:34 PM / 08:37 PM 01 घंटा 03 मिनट Late | 07:35 PM / 08:38 PM 01 घंटा 03 मिनट Late |
- |
| Belapur BAP | 08:03 PM / 08:55 PM 52 मिनट Late | 08:05 PM / 08:57 PM 52 मिनट Late |
- |
| Chitali CIT | 08:14 PM / 09:09 PM 55 मिनट Late | 08:15 PM / 09:10 PM 55 मिनट Late |
- |
| Puntamba PB | 08:24 PM / 09:21 PM 57 मिनट Late | 08:25 PM / 09:22 PM 57 मिनट Late |
- |
| Kanhegaon KNGN | 08:33 PM / No Record No Record | 08:35 PM / No Record No Record |
- |
| Kopargaon KPG | 08:47 PM / 09:58 PM 01 घंटा 11 मिनट Late | 08:50 PM / 10:01 PM 01 घंटा 11 मिनट Late |
- |
| Yeola YL | 09:03 PM / 10:15 PM 01 घंटा 12 मिनट Late | 09:05 PM / 10:17 PM 01 घंटा 12 मिनट Late |
- |
| Ankai ANK | 10:17 PM / 10:31 PM 14 मिनट Late | 10:18 PM / 10:32 PM 14 मिनट Late |
- |
| Manmad MMR | 10:45 PM / 10:56 PM 11 मिनट Late | 10:50 PM / 11:01 PM 11 मिनट Late |
- |
| Nagarsol NSL | 11:23 PM / 11:27 PM 04 मिनट Late | 11:25 PM / 11:29 PM 04 मिनट Late |
- |
| Chhatrapati Sambhajinagar CPSN | 12:45 AM / 01:04 AM 19 मिनट Late | 12:50 AM / 01:09 AM 19 मिनट Late |
- |
| Badnapur BDU | 01:45 AM / 02:03 AM 18 मिनट Late | 01:46 AM / 02:04 AM 18 मिनट Late |
- |
| Jalna J | 02:13 AM / 02:20 AM 07 मिनट Late | 02:15 AM / 02:22 AM 07 मिनट Late |
- |
| Partur PTU | 02:49 AM / 03:29 AM 40 मिनट Late | 02:50 AM / 03:30 AM 40 मिनट Late |
- |
| Selu SELU | 03:29 AM / 04:08 AM 39 मिनट Late | 03:30 AM / 04:09 AM 39 मिनट Late |
- |
| Parbhani PBN | 04:38 AM / 04:58 AM 20 मिनट Late | 04:40 AM / 05:00 AM 20 मिनट Late |
- |
| Purna PAU | 05:15 AM / 05:25 AM 10 मिनट Late | 05:20 AM / 05:30 AM 10 मिनट Late |
- |
| Nanded NED | 05:55 AM / 06:22 AM 27 मिनट Late | 06:00 AM / 06:27 AM 27 मिनट Late |
- |
| Mudkhed MUE | 07:38 AM / 07:45 AM 07 मिनट Late | 07:40 AM / 07:47 AM 07 मिनट Late |
- |
| Umri UMRI | 07:59 AM / 08:11 AM 12 मिनट Late | 08:00 AM / 08:12 AM 12 मिनट Late |
- |
| Karkheli KEK | 08:24 AM / 08:27 AM 03 मिनट Late | 08:25 AM / 08:28 AM 03 मिनट Late |
- |
| Dharmabad DAB | 08:39 AM / 08:43 AM 04 मिनट Late | 08:40 AM / 08:44 AM 04 मिनट Late |
- |
| Basar BSX | 08:49 AM / 08:59 AM 10 मिनट Late | 08:50 AM / 09:00 AM 10 मिनट Late |
- |
| Navipet NVT | 09:04 AM / 09:16 AM 12 मिनट Late | 09:05 AM / 09:17 AM 12 मिनट Late |
- |
| Nizamabad NZB | 10:45 AM / No Record No Record | Destination No Record |
- |
| स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
| अंतिम अद्यतन: 08:25 AM - 12th December, 2025 पर | |||