77605 - Kcg Passenger Live Train Running Status
You are Viewing Historical Train Status of 77605 - Kcg Passenger for Date 10 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kacheguda KCG | Source 02M Late | 12:00 PM / 12:02 PM 02M Late |
- |
| Sitafal Mandi STPD | 12:12 PM / 12:14 PM 02M Late | 12:13 PM / 12:15 PM 02M Late |
- |
| Lalaguda Gate LGDH | 12:17 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
| Malkajgiri MJF | 12:20 PM / 12:24 PM 04M Late | 12:22 PM / 12:26 PM 04M Late |
- |
| Cavalry Barracks CVB | 12:31 PM / 12:35 PM 04M Late | 12:32 PM / 12:36 PM 04M Late |
- |
| Bolarum BMO | 12:39 PM / 12:45 PM 06M Late | 12:40 PM / 12:46 PM 06M Late |
- |
| Gundla Pochampalli GDPL | 12:47 PM / 12:53 PM 06M Late | 12:48 PM / 12:54 PM 06M Late |
- |
| Medchal MED | 12:57 PM / 01:06 PM 09M Late | 12:58 PM / 01:07 PM 09M Late |
- |
| Dabilpur DBV | 01:04 PM / No Record No Record | 01:05 PM / No Record No Record |
- |
| Manoharabad MOB | 01:19 PM / 01:25 PM 06M Late | 01:20 PM / 01:26 PM 06M Late |
- |
| Brahmanpalli BMPL | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
| Masaipet ME | 01:39 PM / 01:51 PM 12M Late | 01:40 PM / 01:52 PM 12M Late |
- |
| Srinivasa Nagar SHAN | 01:49 PM / No Record No Record | 01:50 PM / No Record No Record |
- |
| Wadiaram WDR | 02:09 PM / 02:25 PM 16M Late | 02:10 PM / 02:26 PM 16M Late |
- |
| Mirzapalli MZL | 02:19 PM / 02:37 PM 18M Late | 02:20 PM / 02:38 PM 18M Late |
- |
| Akanapet AKE | 02:29 PM / 04:23 PM 1H 54M Late | 02:30 PM / 04:24 PM 1H 54M Late |
- |
| Bhiknur BKU | 02:49 PM / 04:32 PM 1H 43M Late | 02:50 PM / 04:33 PM 1H 43M Late |
- |
| Tippapur THPR | 02:54 PM / No Record No Record | 02:55 PM / No Record No Record |
- |
| Talmadla TMD | 03:09 PM / 04:43 PM 1H 34M Late | 03:10 PM / 04:44 PM 1H 34M Late |
- |
| Kamareddi KMC | 03:28 PM / 04:54 PM 1H 26M Late | 03:30 PM / 04:56 PM 1H 26M Late |
- |
| Uppalavai UPW | 03:39 PM / 05:16 PM 1H 37M Late | 03:40 PM / 05:17 PM 1H 37M Late |
- |
| Sirnapalli SCP | 03:49 PM / 05:31 PM 1H 42M Late | 03:50 PM / 05:32 PM 1H 42M Late |
- |
| Indalvai IDL | 03:59 PM / 05:41 PM 1H 42M Late | 04:00 PM / 05:42 PM 1H 42M Late |
- |
| Dichpalli DHP | 04:09 PM / 06:04 PM 1H 55M Late | 04:10 PM / 06:05 PM 1H 55M Late |
- |
| Nizamabad NZB | 04:28 PM / 06:18 PM 1H 50M Late | 04:30 PM / 06:20 PM 1H 50M Late |
- |
| Jankampet JKM | 04:39 PM / 06:34 PM 1H 55M Late | 04:40 PM / 06:35 PM 1H 55M Late |
- |
| Navipet NVT | 04:49 PM / 06:53 PM 2H 4M Late | 04:50 PM / 06:54 PM 2H 4M Late |
- |
| Fakhrabad FKB | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Basar BSX | 05:19 PM / 07:16 PM 1H 57M Late | 05:20 PM / 07:17 PM 1H 57M Late |
- |
| Dharmabad DAB | 05:29 PM / 07:28 PM 1H 59M Late | 05:30 PM / 07:29 PM 1H 59M Late |
- |
| Samrla SQE | 05:34 PM / No Record No Record | 05:35 PM / No Record No Record |
- |
| Karkheli KEK | 05:49 PM / 08:08 PM 2H 19M Late | 05:50 PM / 08:09 PM 2H 19M Late |
- |
| Bolsa BLSA | 05:59 PM / 08:15 PM 2H 16M Late | 06:00 PM / 08:16 PM 2H 16M Late |
- |
| Umri UMRI | 06:24 PM / 08:26 PM 2H 2M Late | 06:25 PM / 08:27 PM 2H 2M Late |
- |
| Shelgaon SLGH | 06:34 PM / No Record No Record | 06:35 PM / No Record No Record |
- |
| Sivungaon SVN | 06:59 PM / 08:45 PM 1H 46M Late | 07:00 PM / 08:46 PM 1H 46M Late |
- |
| Mudkhed MUE | 07:53 PM / 08:54 PM 1H 1M Late | 07:55 PM / 08:56 PM 1H 1M Late |
- |
| Mugat MGC | 08:04 PM / 09:08 PM 1H 4M Late | 08:05 PM / 09:09 PM 1H 4M Late |
- |
| Pathrad PARD | 08:09 PM / No Record No Record | 08:10 PM / No Record No Record |
- |
| Nanded NED | 08:25 PM / 09:23 PM 58M Late | 08:30 PM / 09:28 PM 58M Late |
- |
| Wanegaon WNG | 08:34 PM / No Record No Record | 08:35 PM / No Record No Record |
- |
| Limbgaon LBG | 08:39 PM / 09:42 PM 1H 3M Late | 08:40 PM / 09:43 PM 1H 3M Late |
- |
| Chudawa CRU | 08:46 PM / 09:52 PM 1H 6M Late | 08:47 PM / 09:53 PM 1H 6M Late |
- |
| Purna PAU | 09:35 PM / 10:02 PM 27M Late | Destination 27M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:21 PM on 10th of November, 2025 This historical train status is for reference only. | |||