51884 - Gwl Passenger Live Train Running Status
You are Viewing Historical Train Status of 51884 - Gwl Passenger for Date 28 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gwalior GWL | Source No Record | 07:50 AM / No Record No Record |
- |
| Panihar PNHR | 08:15 AM / 08:18 AM 03M Late | 08:17 AM / 08:20 AM 03M Late |
- |
| Ghatigaon GHAI | 08:30 AM / 08:58 AM 28M Late | 08:32 AM / 09:00 AM 28M Late |
- |
| Renhat RENH | 08:46 AM / No Record No Record | 08:47 AM / No Record No Record |
- |
| Mohana MOJ | 08:59 AM / 09:23 AM 24M Late | 09:01 AM / 09:25 AM 24M Late |
- |
| Padarkheda PARH | 09:23 AM / 09:47 AM 24M Late | 09:25 AM / 09:49 AM 24M Late |
- |
| Khajri KAW | 09:41 AM / No Record No Record | 09:42 AM / No Record No Record |
- |
| Shivpuri SVPI | 09:56 AM / 10:17 AM 21M Late | 09:58 AM / 10:19 AM 21M Late |
- |
| Khonker KCR | 10:12 AM / No Record No Record | 10:13 AM / No Record No Record |
- |
| Kolaras KLRS | 10:22 AM / 10:45 AM 23M Late | 10:24 AM / 10:47 AM 23M Late |
- |
| Lukwasa LWS | 10:38 AM / No Record No Record | 10:39 AM / No Record No Record |
- |
| Badarwas BDWS | 10:50 AM / 11:11 AM 21M Late | 10:52 AM / 11:13 AM 21M Late |
- |
| Rayser RSJ | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
| Miyana MINA | 11:15 AM / 11:34 AM 19M Late | 11:17 AM / 11:36 AM 19M Late |
- |
| Taravata TRWT | 11:31 AM / No Record No Record | 11:32 AM / No Record No Record |
- |
| Guna GUNA | 12:30 PM / 12:47 PM 17M Late | 12:40 PM / 12:57 PM 17M Late |
- |
| Maban MABN | 12:50 PM / 01:07 PM 17M Late | 12:52 PM / 01:09 PM 17M Late |
- |
| Pagara PGA | 01:00 PM / 01:18 PM 18M Late | 01:02 PM / 01:20 PM 18M Late |
- |
| Pilighat PIGT | 01:10 PM / 01:28 PM 18M Late | 01:12 PM / 01:30 PM 18M Late |
- |
| Shadhoragaon SHDR | 01:21 PM / 01:38 PM 17M Late | 01:23 PM / 01:40 PM 17M Late |
- |
| Ratikheda RIKA | 01:32 PM / 01:49 PM 17M Late | 01:34 PM / 01:51 PM 17M Late |
- |
| Ashok Nagar ASKN | 01:42 PM / 01:58 PM 16M Late | 01:44 PM / 02:00 PM 16M Late |
- |
| Hinotia Pipalkhera HPKA | 01:53 PM / 02:10 PM 17M Late | 01:55 PM / 02:12 PM 17M Late |
- |
| Orr ORR | 02:01 PM / 02:18 PM 17M Late | 02:03 PM / 02:20 PM 17M Late |
- |
| Rahatwas RTWS | 02:10 PM / No Record No Record | 02:12 PM / No Record No Record |
- |
| Pipraigaon PIA | 02:21 PM / 02:40 PM 19M Late | 02:23 PM / 02:42 PM 19M Late |
- |
| Guneru Bamori GVB | 02:34 PM / 02:54 PM 20M Late | 02:36 PM / 02:56 PM 20M Late |
- |
| Mungaoli MNV | 02:45 PM / 03:17 PM 32M Late | 02:47 PM / 03:19 PM 32M Late |
- |
| Kanjai KXB | 02:56 PM / 03:28 PM 32M Late | 02:58 PM / 03:30 PM 32M Late |
- |
| Semarkheri SRKI | 03:08 PM / 03:48 PM 40M Late | 03:10 PM / 03:50 PM 40M Late |
- |
| Mahadeokhedi MDVK | 03:18 PM / 03:59 PM 41M Late | 03:20 PM / 04:01 PM 41M Late |
- |
| Bina BINA | 04:20 PM / 04:29 PM 09M Late | Destination 09M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:22 PM on 28th of February, 2026 This historical train status is for reference only. | |||