17011 - Hyb Skzr Express Live Train Running Status
You are Viewing Historical Train Status of 17011 - Hyb Skzr Express for Date 20 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Hyderabad HYB | Source No Record | 04:35 AM / No Record No Record |
- |
Secunderabad SC | 05:08 AM / 05:30 AM 22M Late | 05:10 AM / 05:32 AM 22M Late |
- |
Charlapalli CHZ | 05:24 AM / 05:59 AM 35M Late | 05:25 AM / 06:00 AM 35M Late |
- |
Bhongir BG | 05:39 AM / 06:39 AM 1H Late | 05:40 AM / 06:40 AM 1H Late |
- |
Aler ALER | 05:59 AM / 07:00 AM 1H 1M Late | 06:00 AM / 07:01 AM 1H 1M Late |
- |
Jangaon ZN | 06:19 AM / 07:15 AM 56M Late | 06:20 AM / 07:16 AM 56M Late |
- |
Ghanpur GNP | 06:39 AM / 07:44 AM 1H 5M Late | 06:40 AM / 07:45 AM 1H 5M Late |
- |
Kazipet KZJ | 07:08 AM / 08:07 AM 59M Late | 07:10 AM / 08:09 AM 59M Late |
- |
Uppal OPL | 07:34 AM / 08:42 AM 1H 8M Late | 07:35 AM / 08:43 AM 1H 8M Late |
- |
Jamikunta JMKT | 07:44 AM / 08:56 AM 1H 12M Late | 07:45 AM / 08:57 AM 1H 12M Late |
- |
Potkapalli PTKP | 08:24 AM / 09:13 AM 49M Late | 08:25 AM / 09:14 AM 49M Late |
- |
Odela OEA | 08:31 AM / No Record No Record | 08:32 AM / No Record No Record |
- |
Kolnur KOLR | 08:40 AM / 09:26 AM 46M Late | 08:41 AM / 09:27 AM 46M Late |
- |
Peddapalli PDPL | 08:54 AM / 09:40 AM 46M Late | 08:55 AM / 09:41 AM 46M Late |
- |
Ramgundam RDM | 09:14 AM / 10:00 AM 46M Late | 09:15 AM / 10:01 AM 46M Late |
- |
Mancheral MCI | 09:29 AM / 10:14 AM 45M Late | 09:30 AM / 10:15 AM 45M Late |
- |
Ravindrakhani RVKH | 09:37 AM / No Record No Record | 09:38 AM / No Record No Record |
- |
Mandamari MMZ | 09:44 AM / 10:29 AM 45M Late | 09:45 AM / 10:30 AM 45M Late |
- |
Belampalli BPA | 09:54 AM / 10:40 AM 46M Late | 09:55 AM / 10:41 AM 46M Late |
- |
Rechni Road RECH | 10:04 AM / 10:53 AM 49M Late | 10:05 AM / 10:54 AM 49M Late |
- |
Asifabad Road ASAF | 10:15 AM / 11:06 AM 51M Late | 10:16 AM / 11:07 AM 51M Late |
- |
Sirpur Kaghaznagar SKZR | 11:20 AM / 11:25 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:20 AM on 20th of August, 2025 This historical train status is for reference only. |