12414 - Galtadham Pooja Live Train Running Status
You are Viewing Historical Train Status of 12414 - Galtadham Pooja for Date 26 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jammutavi JAT | Source 03M Late | 06:15 PM / 06:18 PM 03M Late |
- |
| Kathua KTHU | 07:15 PM / 07:18 PM 03M Late | 07:17 PM / 07:20 PM 03M Late |
- |
| Pathankot Cantt PTKC | 07:55 PM / 08:06 PM 11M Late | 08:00 PM / 08:11 PM 11M Late |
- |
| Jalandhar Cant JRC | 09:55 PM / No Record No Record | 10:00 PM / No Record No Record |
- |
| Ludhiana LDH | 10:45 PM / No Record No Record | 10:55 PM / No Record No Record |
- |
| Ambala Cant UMB | 12:40 AM / No Record No Record | 12:50 AM / No Record No Record |
- |
| Karnal KUN | 01:39 AM / No Record No Record | 01:41 AM / No Record No Record |
- |
| Delhi DLI | 03:50 AM / 04:00 AM 10M Late | 04:15 AM / 04:25 AM 10M Late |
- |
| Delhi Cantt DEC | 04:43 AM / 05:06 AM 23M Late | 04:45 AM / 05:08 AM 23M Late |
- |
| Gurgaon GGN | 05:01 AM / 05:26 AM 25M Late | 05:03 AM / 05:28 AM 25M Late |
- |
| Garhi Harsaru GHH | 05:12 AM / 05:39 AM 27M Late | 05:14 AM / 05:41 AM 27M Late |
- |
| Rewari RE | 05:59 AM / 06:24 AM 25M Late | 06:01 AM / 06:26 AM 25M Late |
- |
| Khairthal KRH | 06:38 AM / 06:59 AM 21M Late | 06:40 AM / 07:01 AM 21M Late |
- |
| Alwar Junction AWR | 07:02 AM / 07:24 AM 22M Late | 07:05 AM / 07:27 AM 22M Late |
- |
| Rajgarh RHG | 07:29 AM / 07:52 AM 23M Late | 07:31 AM / 07:54 AM 23M Late |
- |
| Bandikui BKI | 07:53 AM / 08:13 AM 20M Late | 07:55 AM / 08:15 AM 20M Late |
- |
| Dausa Junction DO | 08:18 AM / 08:35 AM 17M Late | 08:20 AM / 08:37 AM 17M Late |
- |
| Gandhinagar Jaipur GADJ | 09:00 AM / 09:21 AM 21M Late | 09:03 AM / 09:24 AM 21M Late |
- |
| Jaipur JP | 09:30 AM / 09:44 AM 14M Late | 09:40 AM / 09:54 AM 14M Late |
- |
| Phulera FL | 10:27 AM / 10:31 AM 04M Late | 10:29 AM / 10:33 AM 04M Late |
- |
| Kishangarh KSG | 11:11 AM / No Record No Record | 11:13 AM / No Record No Record |
- |
| Ajmer AII | 12:15 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:07 AM on 27th of November, 2025 This historical train status is for reference only. | |||