01824 - Lko Passenger Live Train Running Status
You are Viewing Historical Train Status of 01824 - Lko Passenger for Date 14 July, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Lucknow LKO | Source No Record | 04:25 PM / No Record No Record |
- |
Lko Alambagh W Cabin LNWT | 04:35 PM / No Record No Record | 04:36 PM / No Record No Record |
- |
Manak Nagar MKG | 04:44 PM / 04:50 PM 06M Late | 04:45 PM / 04:51 PM 06M Late |
- |
Amausi AMS | 04:53 PM / 05:19 PM 26M Late | 04:54 PM / 05:20 PM 26M Late |
- |
Piparsand POF | 05:01 PM / 05:54 PM 53M Late | 05:02 PM / 05:55 PM 53M Late |
- |
Harauni HRN | 05:10 PM / 06:41 PM 1H 31M Late | 05:11 PM / 06:42 PM 1H 31M Late |
- |
Jaitipur JTU | 05:19 PM / 07:19 PM 2H Late | 05:20 PM / 07:20 PM 2H Late |
- |
Kusumbhi KVX | 05:26 PM / No Record No Record | 05:27 PM / No Record No Record |
- |
Ajgain AJ | 05:33 PM / 07:36 PM 2H 3M Late | 05:34 PM / 07:37 PM 2H 3M Late |
- |
Sonik SIC | 05:42 PM / 07:47 PM 2H 5M Late | 05:43 PM / 07:48 PM 2H 5M Late |
- |
Unnao ON | 05:52 PM / 08:07 PM 2H 15M Late | 05:53 PM / 08:08 PM 2H 15M Late |
- |
Magarwara MGW | 06:03 PM / 08:27 PM 2H 24M Late | 06:04 PM / 08:28 PM 2H 24M Late |
- |
Kanpur Bge L Bk CPB | 06:16 PM / 08:36 PM 2H 20M Late | 06:17 PM / 08:37 PM 2H 20M Late |
- |
Kanpur Central CNB | 06:45 PM / 08:51 PM 2H 6M Late | 06:50 PM / 08:56 PM 2H 6M Late |
- |
Bhimsen BZM | 07:25 PM / 09:23 PM 1H 58M Late | 07:27 PM / 09:25 PM 1H 58M Late |
- |
Binaur BNAR | 07:36 PM / No Record No Record | 07:37 PM / No Record No Record |
- |
Rasulpurgogamau RPGU | 07:43 PM / 09:38 PM 1H 55M Late | 07:44 PM / 09:39 PM 1H 55M Late |
- |
Paman PMN | 07:50 PM / 09:46 PM 1H 56M Late | 07:51 PM / 09:47 PM 1H 56M Late |
- |
Tilaunchi TLNH | 07:58 PM / No Record No Record | 07:59 PM / No Record No Record |
- |
Lalpur LLR | 08:06 PM / 10:03 PM 1H 57M Late | 08:07 PM / 10:04 PM 1H 57M Late |
- |
Malasa MLS | 08:13 PM / 10:12 PM 1H 59M Late | 08:14 PM / 10:13 PM 1H 59M Late |
- |
Pokhrayan PHN | 08:23 PM / 10:39 PM 2H 16M Late | 08:25 PM / 10:41 PM 2H 16M Late |
- |
Chaunrah CNH | 08:33 PM / No Record No Record | 08:34 PM / No Record No Record |
- |
Kalpi KPI | 08:41 PM / 10:58 PM 2H 17M Late | 08:43 PM / 11:00 PM 2H 17M Late |
- |
Usargaon URG | 08:51 PM / No Record No Record | 08:52 PM / No Record No Record |
- |
Ata ATA | 09:00 PM / 11:22 PM 2H 22M Late | 09:01 PM / 11:23 PM 2H 22M Late |
- |
Orai ORAI | 09:21 PM / 11:36 PM 2H 15M Late | 09:23 PM / 11:38 PM 2H 15M Late |
- |
Bhua BHUA | 09:33 PM / 11:56 PM 2H 23M Late | 09:34 PM / 11:57 PM 2H 23M Late |
- |
Ait AIT | 09:44 PM / 12:10 AM 2H 26M Late | 09:46 PM / 12:12 AM 2H 26M Late |
- |
Parauna PRN | 09:55 PM / 12:40 AM 2H 45M Late | 09:56 PM / 12:41 AM 2H 45M Late |
- |
Erich Road ERC | 10:05 PM / 12:53 AM 2H 48M Late | 10:06 PM / 12:54 AM 2H 48M Late |
- |
Moth MOTH | 10:16 PM / 01:04 AM 2H 48M Late | 10:17 PM / 01:05 AM 2H 48M Late |
- |
Nankhas NDK | 10:26 PM / 01:20 AM 2H 54M Late | 10:27 PM / 01:21 AM 2H 54M Late |
- |
Chirgaon CGN | 10:36 PM / 01:31 AM 2H 55M Late | 10:38 PM / 01:33 AM 2H 55M Late |
- |
Paricha PIC | 10:48 PM / 01:44 AM 2H 56M Late | 10:49 PM / 01:45 AM 2H 56M Late |
- |
Garhmau GRM | 10:57 PM / 01:53 AM 2H 56M Late | 10:58 PM / 01:54 AM 2H 56M Late |
- |
Mustra MSV | 11:05 PM / 02:03 AM 2H 58M Late | 11:06 PM / 02:04 AM 2H 58M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 12:25 AM / 02:16 AM 1H 51M Late | Destination 1H 51M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:29 AM on 15th of July, 2024 This historical train status is for reference only. |