RunningStatus.IN - Mobile
Train Start Date: 16th May, 2025 |
---|
Train Status: Not Started |
Train Not Started yet, Train will Depart from Manmad Jn at 03:00 PM |
STATION | SCH. ARRIVAL | ACT. ARRIVAL | DELAY |
---|---|---|---|
Manmad | Source | ETA Source | Not Started |
Ankai | 03:18 PM | ETA 03:18 PM | Not Started |
Nagarsol | 03:30 PM | ETA 03:30 PM | Not Started |
Rotegaon | 03:49 PM | ETA 03:49 PM | Not Started |
Lasur | 04:19 PM | ETA 04:19 PM | Not Started |
Aurangabad | 05:40 PM | ETA 05:40 PM | Not Started |
Mukundwadi Halt | 05:59 PM | ETA 05:59 PM | Not Started |
Badnapur | 06:19 PM | ETA 06:19 PM | Not Started |
Jalna | 06:40 PM | ETA 06:40 PM | Not Started |
Ranjani | 07:04 PM | ETA 07:04 PM | Not Started |
Partur | 07:19 PM | ETA 07:19 PM | Not Started |
Selu | 07:41 PM | ETA 07:41 PM | Not Started |
Manwath Road | 07:54 PM | ETA 07:54 PM | Not Started |
Parbhani | 08:18 PM | ETA 08:18 PM | Not Started |
Purna | 09:10 PM | ETA 09:10 PM | Not Started |
Nanded | 09:55 PM | ETA 09:55 PM | Not Started |
Mudkhed | 11:23 PM | ETA 11:23 PM | Not Started |
Umri | 11:44 PM | ETA 11:44 PM | Not Started |
Karkheli | 12:09 AM | ETA 12:09 AM | Not Started |
Dharmabad | 01:05 AM | ETA 01:05 AM | Not Started |
Last Updated: 16 May, 2025 @ 05:36 PM |