RunningStatus.IN - Mobile
Train Start Date: 09th May, 2025 |
---|
Train Status: Not Started |
Train Not Started yet, Train will Depart from Ajmer Jn at 12:05 PM |
STATION | SCH. ARRIVAL | ACT. ARRIVAL | DELAY |
---|---|---|---|
Ajmer | Source | ETA Source | Not Started |
Phulera | 01:08 PM | ETA 01:08 PM | Not Started |
Jaipur | 02:00 PM | ETA 02:00 PM | Not Started |
Dausa | 02:54 PM | ETA 02:54 PM | Not Started |
Alwar | 04:21 PM | ETA 04:21 PM | Not Started |
Khairthal | 04:44 PM | ETA 04:44 PM | Not Started |
Rewari | 05:50 PM | ETA 05:50 PM | Not Started |
Gurgaon | 06:32 PM | ETA 06:32 PM | Not Started |
Delhi Cantt | 06:52 PM | ETA 06:52 PM | Not Started |
Delhi Sarai Rohilla | 07:15 PM | ETA 07:15 PM | Not Started |
Delhi | 08:20 PM | ETA 08:20 PM | Not Started |
Moradabad | 11:50 PM | ETA 11:50 PM | Not Started |
Bareilly(nr) | 01:18 AM | ETA 01:18 AM | Not Started |
Shahjehanpur | 02:25 AM | ETA 02:25 AM | Not Started |
Lucknow | 05:15 AM | ETA 05:15 AM | Not Started |
Rudauli | 07:05 AM | ETA 07:05 AM | Not Started |
Ayodhya Cantt | 07:41 AM | ETA 07:41 AM | Not Started |
Shahganj | 10:00 AM | ETA 10:00 AM | Not Started |
Azamgarh | 11:15 AM | ETA 11:15 AM | Not Started |
Mau | 12:10 PM | ETA 12:10 PM | Not Started |
Ballia | 01:45 PM | ETA 01:45 PM | Not Started |
Chhapra | 04:05 PM | ETA 04:05 PM | Not Started |
Hajipur | 05:25 PM | ETA 05:25 PM | Not Started |
Barauni | 07:50 PM | ETA 07:50 PM | Not Started |
Begusarai | 08:16 PM | ETA 08:16 PM | Not Started |
Naugachia | 10:06 PM | ETA 10:06 PM | Not Started |
Katihar | 12:10 AM | ETA 12:10 AM | Not Started |
Barsoi | 01:20 AM | ETA 01:20 AM | Not Started |
Dalkolha | 01:45 AM | ETA 01:45 AM | Not Started |
Kishanganj | 02:45 AM | ETA 02:45 AM | Not Started |
Last Updated: 09 May, 2025 @ 07:46 PM |