RunningStatus.IN - Mobile
Train Start Date: 07th May, 2025 |
---|
Train Status: Not Started |
Train Not Started yet, Train will Depart from Dadar at 12:05 AM |
STATION | SCH. ARRIVAL | ACT. ARRIVAL | DELAY |
---|---|---|---|
Dadar | Source | ETA Source | Not Started |
Thane | 12:32 AM | ETA 12:32 AM | Not Started |
Panvel | 01:10 AM | ETA 01:10 AM | Not Started |
Mangaon | 03:10 AM | ETA 03:10 AM | Not Started |
Veer | 03:24 AM | ETA 03:24 AM | Not Started |
Khed | 04:36 AM | ETA 04:36 AM | Not Started |
Chiplun | 05:06 AM | ETA 05:06 AM | Not Started |
Sawarda | 05:20 AM | ETA 05:20 AM | Not Started |
Aravali Road | 05:32 AM | ETA 05:32 AM | Not Started |
Sangameshwar Road | 05:50 AM | ETA 05:50 AM | Not Started |
Ratnagiri | 06:55 AM | ETA 06:55 AM | Not Started |
Adavali | 07:28 AM | ETA 07:28 AM | Not Started |
Vilavade | 07:50 AM | ETA 07:50 AM | Not Started |
Rajapur Road | 08:04 AM | ETA 08:04 AM | Not Started |
Vaibhavwadi Road | 08:20 AM | ETA 08:20 AM | Not Started |
Nandgaon Road | 08:36 AM | ETA 08:36 AM | Not Started |
Kankavli | 08:50 AM | ETA 08:50 AM | Not Started |
Sindhudurg | 09:06 AM | ETA 09:06 AM | Not Started |
Kudal | 09:28 AM | ETA 09:28 AM | Not Started |
Sawantwadi Road | 10:25 AM | ETA 10:25 AM | Not Started |
Last Updated: 08 May, 2025 @ 01:32 AM |